Garador DR/RM Spring
In stock
Log in to see pricing and purchase.
Description / Garador DR/RM Spring
Supplied individually. Springs priced and supplied individually. However, it is always advisable to replace a pair.
Approximately 24" (610mm) long.
Please ensure you have selected the correct part,see identification chart below:
C Type Spring Identification Chart | |||||||||||||||
Door Sizes (inches) |
Door Sizes (mm) |
Horizon | Carlton | Georgian | Chevron | Parade | Salisbury | Beaumont/ Catherdral |
|||||||
Old Part | New Part | Old Part | New Part | Old Part | New Part | Old Part | New Part | Old Part | New Part | Old Part | New Part | Old Part | New Part | ||
6'6" x 6'6" | 1980 x 1980 | S108-923 | 4775 | S108-925 | 4776 | S108-901 | 4763 | S108-923 | 4775 | - | - | - | - | - | - |
6'6" x 7'0" | 1980 x 2135 | S108-925 | 4776 | S108-927 | 4777 | S108-905 | 4765 | S108-905 | 4765 | - | - | - | - | - | - |
7'0" x 6'6" | 2135 x 1980 | S108-923 | 4775 | S108-925 | 4776 | S108-903 | 4764 | S108-927 | 4777 | S108-901 | 4763 | S108-903 | 4764 | S108-901 | 4763 |
7'0" x 7'0" | 2135 x 2135 | S108-927 | 4777 | S108-901 | 4763 | S108-905 | 4765 | S108-903 | 4765 | S108-903 | 4764 | S108-907 | 4766 | S108-903 | 4764 |
7'5" x 6'6" | 2260 x 1980 | S108-925 | 4776 | S108-927 | 4777 | S108-903 | 4764 | S108-925 | 4776 | S108-903 | 4764 | S108-911 | 4768 | S108-903 | 4764 |
7'5" x 7'0" | 2260 x 2135 | S108-901 | 4763 | S108-907 | 4766 | S108-907 | 4766 | S108-901 | 4763 | S108-907 | 4766 | S108-907 | 4766 | S108-905 | 4765 |
7'6" x 6'6" | 2286 x 1980 | S108-925 | 4766 | S108-903 | 4764 | S108-907 | 4766 | S108-907 | 4766 | S108-903 | 4764 | S108-907 | 4766 | S108-903 | 4764 |
7'6" x 7'0" | 2286 x 2135 | S108-901 | 4763 | S108-907 | 4766 | S108-911 | 4768 | S108-911 | 4768 | S108-903 | 4764 | S108-907 | 4766 | S108-905 | 4765 |
7'8½" x 6'6¾" | 2348 x 2000 | S108-901 | 4763 | S108-903 | 4764 | S108-911 | 4768 | S108-903 | 4764 | - | - | - | - | S108-907 | 4766 |
7'8½" x 6'11¾" | 2348 x 2125 | S108-903 | 4764 | S108-903 | 4764 | S108-913 | 4769 | S108-909 | 4764 | - | - | - | - | S108-911 | 4768 |
7'10½" x 6'6¾" | 2400 x 2000 | S108-923 | 4775 | S108-903 | 4764 | S108-907 | 4766 | - | - | - | - | - | - | - | - |
8'0" x 6'6" | 2240 x 1980 | S108-901 | 4763 | S108-903 | 4764 | S108-911 | 4768 | - | - | S108-907 | 4766 | S108-907 | 4766 | S108-907 | 4766 |
8'0" x 7'0" | 2440 x 2135 | S108-903 | 4764 | S108-909 | 4767 | S108-913 | 4769 | - | - | S108-911 | 4768 | S108-911 | 4768 | S108-911 | 4768 |
8'2½" x 6'6¾" | 2500 x 2000 | S108-901 | 4763 | S108-903 | 4764 | - | - | - | - | S108-907 | 4766 | - | - | - | - |
8'2½" x 6'11¾" | 2500 x 2125 | - | - | - | - | - | - | - | - | S108-911 | 4768 | - | - | - | - |
9'0" x 6'6" | 2743 x 1980 | S108-913 | 4769 | S108-913 | 4769 | S108-923 | 4775 | - | - | - | - | - | - | - | - |
9'0" x 7'0" | 2743 x 2135 | S108-913 | 4769 | S108-913 | 4769 | S108-925 | 4776 | - | - | - | - | - | - | - | - |
10'0" x 6'6" | 3048 x 1980 | S108-913 | 4769 | S108-921 | 4774 | S108-925 | 4776 | - | - | - | - | - | - | - | - |
10'0" x 7'0" | 3048 x 2135 | S108-921 | 4774 | S108-923 | 4775 | S108-925 | 4776 | - | - | - | - | - | - | - | - |
11'0" x 6'6" | 3352 x 1980 | S108-921 | 4774 | S108-923 | 4775 | S108-927 | 4777 | - | - | - | - | - | - | - | - |
11'0" x 7'0" | 3352 x 2135 | S108-923 | 4775 | S108-925 | 4776 | S108-927 | 4777 | - | - | - | - | - | - | - | - |
12'0" x 6'6" | 3658 x 1980 | S108-923 | 4775 | S108-925 | 4776 | S108-901 | 4763 | - | - | - | - | - | - | - | - |
12'0" x 7'0" | 3658 x 2135 | S108-925 | 4776 | S108-927 | 4777 | S108-903 | 4764 | - | - | - | - | - | - | - | - |
13'0" x 6'6" | 3962 x 1980 | S108-927 | 4777 | S108-903 | 4764 | S108-911 | 4768 | - | - | - | - | - | - | - | - |
13'0" x 7'0" | 3962 x 2135 | S108-901 | 4763 | S108-907 | 4766 | S108-913 | 4769 | - | - | - | - | - | - | - | - |
14'0" x 6'6" | 4270 x 1980 | S108-903 | 4764 | S108-907 | 4766 | S108-913 | 4769 | - | - | S108-913 | 4769 | - | - | - | - |
14'0" x 7'0" | 4270 x 2135 | S108-907 | 4766 | S108-911 | 4768 | S108-915 | 4770 | - | - | S108-915 | 4770 | - | - | - | - |
15'0" x 6'6" | 4572 x 1980 | S108-907 | 4766 | S108-911 | 4768 | - | - | - | - | - | - | - | - | - | - |
15'0" x 7'0" | 4572 x 2135 | S108-907 | 4766 | S108-913 | 4769 | - | - | - | - | - | - | - | - | - | - |
16'0" x 6'6" | 4877 x 1980 | S108-913 | 4769 | S108-913 | 4769 | - | - | - | - | - | - | - | - | - | - |
16'0" x 7'0" | 4877 x 1980 | S108-915 | 4770 | S108-915 | 4770 | - | - | - | - | - | - | - | - | - | - |
Supplied individually. Springs priced and supplied individually. However, it is always advisable to replace a pair.
Approximately 24" (610mm) long.
Please ensure you have selected the correct part,see identification chart below:
More Information
Category | Springs |
---|---|
Manufacturer | Garador |