calcPageSize())"
/>
calcActive())">
Garador Mk4 Spring Pattern
In stock
SKU
GAR40X
Description / Garador Mk4 Spring Pattern
SWR always supply pins as standard with all Mk4 springs.
Available in serveral strengths - please see identification chart below.
Available in serveral strengths - please see identification chart below.
| MK4 Spring Identification Cart | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Door Sizes (mm) |
Door Sizes (inches) |
Georgian | Beaumont/ Cathedral |
Carlton | Salisbury | Horizon | Chevron | Parade |
| 1984 x 1905 | 6'6" x 6'3" | - | - | 1 | - | 1 | - | - |
| 1984 x 1981 | 6'6" x 6'6" | 2 | - | 1 | - | 1 | 1 | - |
| 1984 x 2136 | 6'6" x 7'0" | 4 | - | 2 | - | 2 | 2 | - |
| 2134 x 1905 | 7'0" x 6'3" | - | - | 1 | - | 1 | - | - |
| 2134 x 1981 | 7'0" x 6'6" | 4 | 2 | 1 | 4 | 1 | 1 | 2 |
| 2134 x 2136 | 7'0" x 7'0" | 7 | 5 | 4 | 5 | 2 | 2 | 4 |
| 2224 x 1931 | 7'3½" x 6'4" | - | - | 1 | - | 1 | - | - |
| 2259 x 1905 | 7'5" x 6'3" | - | - | 2 | - | 1 | - | - |
| 2259 x 1981 | 7'5" x 6'6" | 4 | 4 | 2 | 5 | 1 | 2 | 5 |
| 2259 x 2136 | 7'5" x 7'0" | 7 | 5 | 4 | 7 | 4 | 4 | 4 |
| 2284 x 1981 | 7'6" x 6'6" | 4 | 5 | 2 | 5 | 4 | 2 | 4 |
| 2284 x 2136 | 7'6 x 7'0" | 7 | 7 | 5 | 7 | 4 | 4 | 5 |
| 2349 x 1905 | 7'8½" x 6'3" | - | - | 2 | - | 2 | - | - |
| 2349 x 2000 | 7'18½" x 6'6¾" | 5 | 5 | 2 | - | 2 | 4 | - |
| 2349 x 2127 | 7'8½" x 6'11¾" | 7 | 5 | 5 | - | 5 | 5 | - |
| 2439 x 1905 | 8'0 x 6'3" | - | - | 4 | - | 2 | - | - |
| 2439 x 1981 | 8'0" x 6'6" | 5 | 5 | 4 | 7 | 2 | - | 4 |
| 2439 x 2136 | 8'0" x 7'0" | 7 | 7 | 5 | 7 | 5 | - | 5 |
| 2501 x 1905 | 8'2½" x 6'3" | - | - | 4 | - | 2 | - | - |
| 2501 x 2000 | 8'2½" x 6'6¾" | - | - | 4 | - | 2 | - | 5 |
| 2501 x 2127 | 8'2½" x 6'11¾" | - | - | 5 | - | 5 | - | 7 |
More Information
| Category | Springs |
|---|---|
| Manufacturer | Garador |






